Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
Period | 15 Minutes (M15) 1999.01.15 01:22 - 2021.11.05 12:38 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 7816702 | Ticks modelled | 15182476 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 2000.00 | Spread | 20 | ||
Total net profit | 125068.90 | Gross profit | 176587.14 | Gross loss | -51518.24 |
Profit factor | 3.43 | Expected payoff | 43.81 | ||
Absolute drawdown | 0.00 | Maximal drawdown | 4723.97 (3.69%) | Relative drawdown | 9.41% (322.41) |
Total trades | 2855 | Short positions (won %) | 1194 (86.68%) | Long positions (won %) | 1661 (86.63%) |
Profit trades (% of total) | 2474 (86.65%) | Loss trades (% of total) | 381 (13.35%) | ||
Largest | profit trade | 1540.80 | loss trade | -1306.88 | |
Average | profit trade | 71.38 | loss trade | -135.22 | |
Maximum | consecutive wins (profit in money) | 108 (10872.33) | consecutive losses (loss in money) | 4 (-702.97) | |
Maximal | consecutive profit (count of wins) | 10872.33 (108) | consecutive loss (count of losses) | -1377.62 (3) | |
Average | consecutive wins | 8 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.18 22:58 | sell | 1 | 1.00 | 0.70290 | 0.00000 | 0.00000 | ||
2 | 1999.01.18 23:04 | modify | 1 | 1.00 | 0.70290 | 0.71180 | 0.00000 | ||
3 | 1999.01.18 23:20 | close | 1 | 1.00 | 0.70250 | 0.71180 | 0.00000 | 53.73 | 2053.73 |
4 | 1999.01.18 23:33 | buy | 2 | 1.00 | 0.70140 | 0.00000 | 0.00000 | ||
5 | 1999.01.18 23:54 | modify | 2 | 1.00 | 0.70140 | 0.69230 | 0.00000 | ||
6 | 1999.01.19 00:02 | close | 2 | 1.00 | 0.70230 | 0.69230 | 0.00000 | 114.55 | 2168.28 |
7 | 1999.01.26 00:33 | buy | 3 | 1.00 | 0.69580 | 0.00000 | 0.00000 | ||
8 | 1999.01.26 00:36 | modify | 3 | 1.00 | 0.69580 | 0.68720 | 0.00000 | ||
9 | 1999.01.26 00:56 | close | 3 | 1.00 | 0.69610 | 0.68720 | 0.00000 | 40.30 | 2208.58 |
10 | 1999.01.26 22:20 | buy | 4 | 1.00 | 0.69620 | 0.00000 | 0.00000 | ||
11 | 1999.01.26 22:22 | modify | 4 | 1.00 | 0.69620 | 0.68740 | 0.00000 | ||
12 | 1999.01.26 22:44 | close | 4 | 1.00 | 0.69700 | 0.68740 | 0.00000 | 107.46 | 2316.04 |
13 | 1999.01.27 22:22 | sell | 5 | 1.00 | 0.69590 | 0.00000 | 0.00000 | ||
14 | 1999.01.27 22:24 | modify | 5 | 1.00 | 0.69590 | 0.70510 | 0.00000 | ||
15 | 1999.01.27 22:50 | close | 5 | 1.00 | 0.69490 | 0.70510 | 0.00000 | 134.33 | 2450.37 |
16 | 1999.01.27 22:53 | sell | 6 | 1.00 | 0.69650 | 0.00000 | 0.00000 | ||
17 | 1999.01.27 22:55 | modify | 6 | 1.00 | 0.69650 | 0.70610 | 0.00000 | ||
18 | 1999.01.27 22:56 | close | 6 | 1.00 | 0.69490 | 0.70610 | 0.00000 | 214.93 | 2665.30 |
19 | 1999.01.27 23:19 | sell | 7 | 1.00 | 0.69630 | 0.00000 | 0.00000 | ||
20 | 1999.01.27 23:22 | modify | 7 | 1.00 | 0.69630 | 0.70520 | 0.00000 | ||
21 | 1999.01.27 23:32 | close | 7 | 1.00 | 0.69490 | 0.70520 | 0.00000 | 188.07 | 2853.37 |
22 | 1999.01.28 22:42 | sell | 8 | 1.00 | 0.69300 | 0.00000 | 0.00000 | ||
23 | 1999.01.28 22:44 | modify | 8 | 1.00 | 0.69300 | 0.70220 | 0.00000 | ||
24 | 1999.01.28 23:06 | close | 8 | 1.00 | 0.69250 | 0.70220 | 0.00000 | 67.17 | 2920.54 |
25 | 1999.01.29 22:45 | buy | 9 | 1.00 | 0.69010 | 0.00000 | 0.00000 | ||
26 | 1999.01.29 22:48 | modify | 9 | 1.00 | 0.69010 | 0.68120 | 0.00000 | ||
27 | 1999.01.29 23:04 | close | 9 | 1.00 | 0.69100 | 0.68120 | 0.00000 | 120.89 | 3041.43 |
28 | 1999.01.29 23:12 | buy | 10 | 1.00 | 0.69020 | 0.00000 | 0.00000 | ||
29 | 1999.01.29 23:45 | modify | 10 | 1.00 | 0.69020 | 0.68110 | 0.00000 | ||
30 | 1999.02.01 00:18 | close | 10 | 1.00 | 0.69110 | 0.68110 | 0.00000 | 114.56 | 3155.98 |
31 | 1999.02.03 00:20 | sell | 11 | 1.00 | 0.69470 | 0.00000 | 0.00000 | ||
32 | 1999.02.03 00:24 | modify | 11 | 1.00 | 0.69470 | 0.70400 | 0.00000 | ||
33 | 1999.02.03 00:29 | close | 11 | 1.00 | 0.69330 | 0.70400 | 0.00000 | 188.07 | 3344.05 |
34 | 1999.02.03 00:29 | sell | 12 | 1.00 | 0.69310 | 0.00000 | 0.00000 | ||
35 | 1999.02.03 00:30 | modify | 12 | 1.00 | 0.69310 | 0.70430 | 0.00000 | ||
36 | 1999.02.03 01:00 | close | 12 | 1.00 | 0.69220 | 0.70430 | 0.00000 | 120.90 | 3464.95 |
37 | 1999.02.05 23:24 | buy | 13 | 1.00 | 0.68970 | 0.00000 | 0.00000 | ||
38 | 1999.02.08 00:47 | modify | 13 | 1.00 | 0.68970 | 0.68080 | 0.00000 | ||
39 | 1999.02.08 00:48 | close | 13 | 1.00 | 0.69020 | 0.68080 | 0.00000 | 60.83 | 3525.78 |
40 | 1999.02.08 23:49 | buy | 14 | 1.00 | 0.69010 | 0.00000 | 0.00000 | ||
41 | 1999.02.08 23:51 | modify | 14 | 1.00 | 0.69010 | 0.68070 | 0.00000 | ||
42 | 1999.02.09 00:11 | close | 14 | 1.00 | 0.69040 | 0.68070 | 0.00000 | 33.95 | 3559.73 |
43 | 1999.02.09 23:13 | sell | 15 | 1.00 | 0.69120 | 0.00000 | 0.00000 | ||
44 | 1999.02.09 23:15 | modify | 15 | 1.00 | 0.69120 | 0.70060 | 0.00000 | ||
45 | 1999.02.10 02:21 | close | 15 | 1.00 | 0.69120 | 0.70060 | 0.00000 | -0.94 | 3558.78 |
46 | 1999.02.11 00:46 | buy | 16 | 1.00 | 0.69570 | 0.00000 | 0.00000 | ||
47 | 1999.02.11 00:49 | modify | 16 | 1.00 | 0.69570 | 0.68630 | 0.00000 | ||
48 | 1999.02.11 02:21 | close | 16 | 1.00 | 0.69630 | 0.68630 | 0.00000 | 80.60 | 3639.38 |
49 | 1999.02.15 00:06 | sell | 17 | 1.00 | 0.69240 | 0.00000 | 0.00000 | ||
50 | 1999.02.15 00:07 | modify | 17 | 1.00 | 0.69240 | 0.70110 | 0.00000 | ||
51 | 1999.02.15 01:00 | close | 17 | 1.00 | 0.69210 | 0.70110 | 0.00000 | 40.30 | 3679.68 |
52 | 1999.02.19 00:31 | buy | 18 | 1.00 | 0.68410 | 0.00000 | 0.00000 | ||
53 | 1999.02.19 00:33 | modify | 18 | 1.00 | 0.68410 | 0.67500 | 0.00000 | ||
54 | 1999.02.19 00:55 | close | 18 | 1.00 | 0.68490 | 0.67500 | 0.00000 | 107.47 | 3787.15 |
55 | 1999.02.22 00:33 | buy | 19 | 1.00 | 0.68150 | 0.00000 | 0.00000 | ||
56 | 1999.02.22 00:35 | modify | 19 | 1.00 | 0.68150 | 0.67260 | 0.00000 | ||
57 | 1999.02.22 00:55 | close | 19 | 1.00 | 0.68190 | 0.67260 | 0.00000 | 53.73 | 3840.88 |
58 | 1999.03.02 23:19 | sell | 20 | 1.00 | 0.67750 | 0.00000 | 0.00000 | ||
59 | 1999.03.02 23:21 | modify | 20 | 1.00 | 0.67750 | 0.68690 | 0.00000 | ||
60 | 1999.03.03 00:01 | close | 20 | 1.00 | 0.67710 | 0.68690 | 0.00000 | 52.80 | 3893.68 |
61 | 1999.03.03 00:30 | buy | 21 | 1.00 | 0.67640 | 0.00000 | 0.00000 | ||
62 | 1999.03.03 00:31 | modify | 21 | 1.00 | 0.67640 | 0.66800 | 0.00000 | ||
63 | 1999.03.03 00:35 | close | 21 | 1.00 | 0.67720 | 0.66800 | 0.00000 | 107.46 | 4001.14 |
64 | 1999.03.03 22:09 | buy | 22 | 1.00 | 0.67420 | 0.00000 | 0.00000 | ||
65 | 1999.03.03 22:11 | modify | 22 | 1.00 | 0.67420 | 0.66490 | 0.00000 | ||
66 | 1999.03.03 23:27 | close | 22 | 1.00 | 0.67460 | 0.66490 | 0.00000 | 53.73 | 4054.87 |
67 | 1999.03.08 00:14 | sell | 23 | 1.00 | 0.67580 | 0.00000 | 0.00000 | ||
68 | 1999.03.08 00:15 | modify | 23 | 1.00 | 0.67580 | 0.68490 | 0.00000 | ||
69 | 1999.03.08 01:32 | close | 23 | 1.00 | 0.67540 | 0.68490 | 0.00000 | 53.73 | 4108.60 |
70 | 1999.03.09 23:45 | sell | 24 | 1.00 | 0.67360 | 0.00000 | 0.00000 | ||
71 | 1999.03.09 23:49 | modify | 24 | 1.00 | 0.67360 | 0.68290 | 0.00000 | ||
72 | 1999.03.10 00:36 | close | 24 | 1.00 | 0.67310 | 0.68290 | 0.00000 | 66.23 | 4174.82 |
73 | 1999.03.10 22:10 | buy | 25 | 1.00 | 0.67240 | 0.00000 | 0.00000 | ||
74 | 1999.03.10 22:12 | modify | 25 | 1.00 | 0.67240 | 0.66330 | 0.00000 | ||
75 | 1999.03.10 22:16 | close | 25 | 1.00 | 0.67330 | 0.66330 | 0.00000 | 120.89 | 4295.72 |
76 | 1999.03.11 00:12 | sell | 26 | 1.00 | 0.67390 | 0.00000 | 0.00000 | ||
77 | 1999.03.11 00:14 | modify | 26 | 1.00 | 0.67390 | 0.68210 | 0.00000 | ||
78 | 1999.03.11 00:16 | close | 26 | 1.00 | 0.67290 | 0.68210 | 0.00000 | 134.34 | 4430.06 |
79 | 1999.03.12 00:33 | buy | 27 | 1.00 | 0.67300 | 0.00000 | 0.00000 | ||
80 | 1999.03.12 00:34 | modify | 27 | 1.00 | 0.67300 | 0.66540 | 0.00000 | ||
81 | 1999.03.12 00:39 | close | 27 | 1.00 | 0.67450 | 0.66540 | 0.00000 | 201.50 | 4631.56 |
82 | 1999.03.12 00:59 | buy | 28 | 1.00 | 0.67390 | 0.00000 | 0.00000 | ||
83 | 1999.03.12 01:00 | modify | 28 | 1.00 | 0.67390 | 0.66530 | 0.00000 | ||
84 | 1999.03.12 01:32 | close | 28 | 1.00 | 0.67430 | 0.66530 | 0.00000 | 53.73 | 4685.28 |
85 | 1999.03.15 23:06 | buy | 29 | 1.00 | 0.67320 | 0.00000 | 0.00000 | ||
86 | 1999.03.15 23:19 | modify | 29 | 1.00 | 0.67320 | 0.66430 | 0.00000 | ||
87 | 1999.03.15 23:37 | close | 29 | 1.00 | 0.67370 | 0.66430 | 0.00000 | 67.16 | 4752.44 |
88 | 1999.03.16 23:46 | sell | 30 | 1.00 | 0.67590 | 0.00000 | 0.00000 | ||
89 | 1999.03.16 23:48 | modify | 30 | 1.00 | 0.67590 | 0.68560 | 0.00000 | ||
90 | 1999.03.17 00:13 | close | 30 | 1.00 | 0.67520 | 0.68560 | 0.00000 | 93.09 | 4845.53 |
91 | 1999.03.18 00:58 | sell | 31 | 1.00 | 0.67590 | 0.00000 | 0.00000 | ||
92 | 1999.03.18 01:00 | modify | 31 | 1.00 | 0.67590 | 0.68470 | 0.00000 | ||
93 | 1999.03.18 01:19 | close | 31 | 1.00 | 0.67530 | 0.68470 | 0.00000 | 80.60 | 4926.13 |
94 | 1999.03.18 23:17 | sell | 32 | 1.00 | 0.67410 | 0.00000 | 0.00000 | ||
95 | 1999.03.18 23:18 | modify | 32 | 1.00 | 0.67410 | 0.68300 | 0.00000 | ||
96 | 1999.03.18 23:58 | close | 32 | 1.00 | 0.67360 | 0.68300 | 0.00000 | 67.17 | 4993.30 |
97 | 1999.03.22 23:28 | buy | 33 | 1.00 | 0.66950 | 0.00000 | 0.00000 | ||
98 | 1999.03.22 23:30 | modify | 33 | 1.00 | 0.66950 | 0.66010 | 0.00000 | ||
99 | 1999.03.22 23:44 | close | 33 | 1.00 | 0.67050 | 0.66010 | 0.00000 | 134.32 | 5127.62 |
100 | 1999.03.29 23:09 | sell | 34 | 1.00 | 0.66490 | 0.00000 | 0.00000 | ||
101 | 1999.03.29 23:15 | modify | 34 | 1.00 | 0.66490 | 0.67410 | 0.00000 | ||
102 | 1999.03.29 23:33 | close | 34 | 1.00 | 0.66460 | 0.67410 | 0.00000 | 40.31 | 5167.93 |
103 | 1999.03.31 00:25 | sell | 35 | 1.00 | 0.66590 | 0.00000 | 0.00000 | ||
104 | 1999.03.31 00:27 | modify | 35 | 1.00 | 0.66590 | 0.67500 | 0.00000 | ||
105 | 1999.03.31 00:49 | close | 35 | 1.00 | 0.66540 | 0.67500 | 0.00000 | 67.16 | 5235.09 |
106 | 1999.03.31 22:05 | buy | 36 | 1.00 | 0.66780 | 0.00000 | 0.00000 | ||
107 | 1999.03.31 22:07 | modify | 36 | 1.00 | 0.66780 | 0.65810 | 0.00000 | ||
108 | 1999.03.31 22:35 | close | 36 | 1.00 | 0.66810 | 0.65810 | 0.00000 | 40.30 | 5275.39 |
109 | 1999.04.01 00:47 | buy | 37 | 1.00 | 0.66720 | 0.00000 | 0.00000 | ||
110 | 1999.04.01 00:49 | modify | 37 | 1.00 | 0.66720 | 0.65850 | 0.00000 | ||
111 | 1999.04.01 00:59 | close | 37 | 1.00 | 0.66820 | 0.65850 | 0.00000 | 134.33 | 5409.72 |
112 | 1999.04.02 00:25 | sell | 38 | 1.00 | 0.67450 | 0.00000 | 0.00000 | ||
113 | 1999.04.02 00:27 | modify | 38 | 1.00 | 0.67450 | 0.68240 | 0.00000 | ||
114 | 1999.04.02 00:33 | close | 38 | 1.00 | 0.67280 | 0.68240 | 0.00000 | 228.37 | 5638.09 |
115 | 1999.04.07 23:05 | sell | 39 | 1.00 | 0.67610 | 0.00000 | 0.00000 | ||
116 | 1999.04.07 23:06 | modify | 39 | 1.00 | 0.67610 | 0.68520 | 0.00000 | ||
117 | 1999.04.07 23:09 | close | 39 | 1.00 | 0.67510 | 0.68520 | 0.00000 | 134.34 | 5772.43 |
118 | 1999.04.09 22:47 | sell | 40 | 1.00 | 0.67200 | 0.00000 | 0.00000 | ||
119 | 1999.04.09 22:50 | modify | 40 | 1.00 | 0.67200 | 0.68120 | 0.00000 | ||
120 | 1999.04.09 23:24 | close | 40 | 1.00 | 0.67120 | 0.68120 | 0.00000 | 107.47 | 5879.90 |
121 | 1999.04.15 00:06 | sell | 41 | 1.00 | 0.67090 | 0.00000 | 0.00000 | ||
122 | 1999.04.15 00:09 | modify | 41 | 1.00 | 0.67090 | 0.68030 | 0.00000 | ||
123 | 1999.04.15 01:33 | close | 41 | 1.00 | 0.67030 | 0.68030 | 0.00000 | 80.60 | 5960.50 |
124 | 1999.04.19 00:10 | buy | 42 | 1.00 | 0.66260 | 0.00000 | 0.00000 | ||
125 | 1999.04.19 00:13 | modify | 42 | 1.00 | 0.66260 | 0.65320 | 0.00000 | ||
126 | 1999.04.19 01:39 | close | 42 | 1.00 | 0.66290 | 0.65320 | 0.00000 | 40.30 | 6000.80 |
127 | 1999.04.21 22:12 | buy | 43 | 1.00 | 0.66020 | 0.00000 | 0.00000 | ||
128 | 1999.04.21 22:13 | modify | 43 | 1.00 | 0.66020 | 0.65070 | 0.00000 | ||
129 | 1999.04.22 01:21 | close | 43 | 1.00 | 0.65980 | 0.65070 | 0.00000 | -72.78 | 5928.03 |
130 | 1999.04.27 00:51 | sell | 44 | 1.00 | 0.65760 | 0.00000 | 0.00000 | ||
131 | 1999.04.27 00:52 | modify | 44 | 1.00 | 0.65760 | 0.66710 | 0.00000 | ||
132 | 1999.04.27 07:53 | close | 44 | 1.00 | 0.65770 | 0.66710 | 0.00000 | -13.43 | 5914.60 |
133 | 1999.04.27 22:13 | sell | 45 | 1.00 | 0.65970 | 0.00000 | 0.00000 | ||
134 | 1999.04.27 22:14 | modify | 45 | 1.00 | 0.65970 | 0.66830 | 0.00000 | ||
135 | 1999.04.27 22:15 | close | 45 | 1.00 | 0.65900 | 0.66830 | 0.00000 | 94.04 | 6008.64 |
136 | 1999.04.29 22:06 | sell | 46 | 1.00 | 0.65940 | 0.00000 | 0.00000 | ||
137 | 1999.04.29 22:07 | modify | 46 | 1.00 | 0.65940 | 0.66910 | 0.00000 | ||
138 | 1999.04.30 00:47 | close | 46 | 1.00 | 0.65910 | 0.66910 | 0.00000 | 39.35 | 6047.99 |
139 | 1999.04.30 22:11 | buy | 47 | 1.00 | 0.65710 | 0.00000 | 0.00000 | ||
140 | 1999.04.30 22:12 | modify | 47 | 1.00 | 0.65710 | 0.64700 | 0.00000 | ||
141 | 1999.04.30 22:52 | close | 47 | 1.00 | 0.65760 | 0.64700 | 0.00000 | 67.16 | 6115.15 |
142 | 1999.05.05 00:59 | sell | 48 | 1.00 | 0.65350 | 0.00000 | 0.00000 | ||
143 | 1999.05.05 01:05 | modify | 48 | 1.00 | 0.65350 | 0.66310 | 0.00000 | ||
144 | 1999.05.05 01:46 | close | 48 | 1.00 | 0.65290 | 0.66310 | 0.00000 | 80.60 | 6195.75 |
145 | 1999.05.06 00:52 | buy | 49 | 1.00 | 0.65700 | 0.00000 | 0.00000 | ||
146 | 1999.05.06 00:53 | modify | 49 | 1.00 | 0.65700 | 0.64780 | 0.00000 | ||
147 | 1999.05.06 01:15 | close | 49 | 1.00 | 0.65740 | 0.64780 | 0.00000 | 53.73 | 6249.48 |
148 | 1999.05.06 22:25 | sell | 50 | 1.00 | 0.65980 | 0.00000 | 0.00000 | ||
149 | 1999.05.06 22:27 | modify | 50 | 1.00 | 0.65980 | 0.66940 | 0.00000 | ||
150 | 1999.05.06 22:29 | close | 50 | 1.00 | 0.65880 | 0.66940 | 0.00000 | 134.34 | 6383.82 |
151 | 1999.05.06 22:59 | buy | 51 | 1.00 | 0.65780 | 0.00000 | 0.00000 | ||
152 | 1999.05.06 23:02 | modify | 51 | 1.00 | 0.65780 | 0.64820 | 0.00000 | ||
153 | 1999.05.06 23:25 | close | 51 | 1.00 | 0.65830 | 0.64820 | 0.00000 | 67.16 | 6450.98 |
154 | 1999.05.06 23:29 | buy | 52 | 1.00 | 0.65760 | 0.00000 | 0.00000 | ||
155 | 1999.05.06 23:30 | modify | 52 | 1.00 | 0.65760 | 0.64830 | 0.00000 | ||
156 | 1999.05.06 23:49 | close | 52 | 1.00 | 0.65810 | 0.64830 | 0.00000 | 67.17 | 6518.15 |
157 | 1999.05.13 23:04 | buy | 53 | 1.00 | 0.65720 | 0.00000 | 0.00000 | ||
158 | 1999.05.13 23:05 | modify | 53 | 1.00 | 0.65720 | 0.64780 | 0.00000 | ||
159 | 1999.05.13 23:43 | close | 53 | 1.00 | 0.65770 | 0.64780 | 0.00000 | 67.17 | 6585.32 |
160 | 1999.05.19 00:17 | sell | 54 | 1.00 | 0.65970 | 0.00000 | 0.00000 | ||
161 | 1999.05.19 00:18 | modify | 54 | 1.00 | 0.65970 | 0.66920 | 0.00000 | ||
162 | 1999.05.19 00:31 | close | 54 | 1.00 | 0.65910 | 0.66920 | 0.00000 | 80.60 | 6665.92 |
163 | 1999.05.20 00:33 | sell | 55 | 1.00 | 0.66070 | 0.00000 | 0.00000 | ||
164 | 1999.05.20 00:35 | modify | 55 | 1.00 | 0.66070 | 0.67020 | 0.00000 | ||
165 | 1999.05.20 00:59 | close | 55 | 1.00 | 0.66010 | 0.67020 | 0.00000 | 80.61 | 6746.53 |
166 | 1999.05.21 22:57 | sell | 56 | 1.00 | 0.66150 | 0.00000 | 0.00000 | ||
167 | 1999.05.21 23:02 | modify | 56 | 1.00 | 0.66150 | 0.67090 | 0.00000 | ||
168 | 1999.05.24 00:31 | close | 56 | 1.00 | 0.65970 | 0.67090 | 0.00000 | 240.87 | 6987.40 |
169 | 1999.05.26 00:45 | buy | 57 | 1.00 | 0.66120 | 0.00000 | 0.00000 | ||
170 | 1999.05.26 00:47 | modify | 57 | 1.00 | 0.66120 | 0.65180 | 0.00000 | ||
171 | 1999.05.26 01:23 | close | 57 | 1.00 | 0.66180 | 0.65180 | 0.00000 | 80.60 | 7068.00 |
172 | 1999.06.01 00:56 | sell | 58 | 1.00 | 0.65080 | 0.00000 | 0.00000 | ||
173 | 1999.06.01 00:58 | modify | 58 | 1.00 | 0.65080 | 0.65980 | 0.00000 | ||
174 | 1999.06.01 02:55 | close | 58 | 1.00 | 0.65080 | 0.65980 | 0.00000 | 0.00 | 7068.00 |
175 | 1999.06.02 00:36 | sell | 59 | 1.00 | 0.64930 | 0.00000 | 0.00000 | ||
176 | 1999.06.02 00:38 | modify | 59 | 1.00 | 0.64930 | 0.65820 | 0.00000 | ||
177 | 1999.06.02 01:44 | close | 59 | 1.00 | 0.64890 | 0.65820 | 0.00000 | 53.73 | 7121.73 |
178 | 1999.06.07 22:03 | sell | 60 | 1.00 | 0.64380 | 0.00000 | 0.00000 | ||
179 | 1999.06.07 22:07 | modify | 60 | 1.00 | 0.64380 | 0.65310 | 0.00000 | ||
180 | 1999.06.07 23:17 | close | 60 | 1.00 | 0.64350 | 0.65310 | 0.00000 | 40.30 | 7162.03 |
181 | 1999.06.11 22:13 | buy | 61 | 1.00 | 0.65090 | 0.00000 | 0.00000 | ||
182 | 1999.06.11 22:15 | modify | 61 | 1.00 | 0.65090 | 0.64190 | 0.00000 | ||
183 | 1999.06.14 01:33 | close | 61 | 1.00 | 0.65090 | 0.64190 | 0.00000 | -6.35 | 7155.68 |
184 | 1999.06.18 22:28 | sell | 62 | 1.00 | 0.65190 | 0.00000 | 0.00000 | ||
185 | 1999.06.18 22:29 | modify | 62 | 1.00 | 0.65190 | 0.66100 | 0.00000 | ||
186 | 1999.06.18 22:51 | close | 62 | 1.00 | 0.65130 | 0.66100 | 0.00000 | 80.60 | 7236.28 |
187 | 1999.06.28 00:03 | buy | 63 | 1.00 | 0.65440 | 0.00000 | 0.00000 | ||
188 | 1999.06.28 00:04 | modify | 63 | 1.00 | 0.65440 | 0.64620 | 0.00000 | ||
189 | 1999.06.28 00:06 | close | 63 | 1.00 | 0.65570 | 0.64620 | 0.00000 | 174.63 | 7410.91 |
190 | 1999.06.28 00:06 | buy | 64 | 1.00 | 0.65590 | 0.00000 | 0.00000 | ||
191 | 1999.06.28 00:09 | modify | 64 | 1.00 | 0.65590 | 0.64700 | 0.00000 | ||
192 | 1999.06.28 00:31 | close | 64 | 1.00 | 0.65630 | 0.64700 | 0.00000 | 53.73 | 7464.64 |
193 | 1999.06.28 22:08 | buy | 65 | 1.00 | 0.65340 | 0.00000 | 0.00000 | ||
194 | 1999.06.28 22:10 | modify | 65 | 1.00 | 0.65340 | 0.64410 | 0.00000 | ||
195 | 1999.06.28 23:38 | close | 65 | 1.00 | 0.65370 | 0.64410 | 0.00000 | 40.30 | 7504.94 |
196 | 1999.06.29 23:34 | buy | 66 | 1.00 | 0.65590 | 0.00000 | 0.00000 | ||
197 | 1999.06.29 23:38 | modify | 66 | 1.00 | 0.65590 | 0.64690 | 0.00000 | ||
198 | 1999.06.29 23:54 | close | 66 | 1.00 | 0.65670 | 0.64690 | 0.00000 | 107.46 | 7612.40 |
199 | 1999.07.07 23:22 | buy | 67 | 1.00 | 0.65460 | 0.00000 | 0.00000 | ||
200 | 1999.07.07 23:25 | modify | 67 | 1.00 | 0.65460 | 0.64520 | 0.00000 | ||
201 | 1999.07.08 02:10 | close | 67 | 1.00 | 0.65460 | 0.64520 | 0.00000 | -19.04 | 7593.37 |
202 | 1999.07.08 22:24 | sell | 68 | 1.00 | 0.65590 | 0.00000 | 0.00000 | ||
203 | 1999.07.08 22:25 | modify | 68 | 1.00 | 0.65590 | 0.66540 | 0.00000 | ||
204 | 1999.07.09 00:06 | close | 68 | 1.00 | 0.65560 | 0.66540 | 0.00000 | 39.35 | 7632.72 |
205 | 1999.07.09 22:44 | sell | 69 | 1.00 | 0.65770 | 0.00000 | 0.00000 | ||
206 | 1999.07.09 22:45 | modify | 69 | 1.00 | 0.65770 | 0.66730 | 0.00000 | ||
207 | 1999.07.12 01:12 | close | 69 | 1.00 | 0.65730 | 0.66730 | 0.00000 | 52.80 | 7685.52 |
208 | 1999.07.15 22:27 | buy | 70 | 1.00 | 0.65100 | 0.00000 | 0.00000 | ||
209 | 1999.07.15 22:28 | modify | 70 | 1.00 | 0.65100 | 0.64170 | 0.00000 | ||
210 | 1999.07.15 23:05 | close | 70 | 1.00 | 0.65150 | 0.64170 | 0.00000 | 67.16 | 7752.68 |
211 | 1999.07.19 00:10 | buy | 71 | 1.00 | 0.65190 | 0.00000 | 0.00000 | ||
212 | 1999.07.19 00:12 | modify | 71 | 1.00 | 0.65190 | 0.64230 | 0.00000 | ||
213 | 1999.07.19 08:42 | close | 71 | 1.00 | 0.65150 | 0.64230 | 0.00000 | -53.74 | 7698.94 |
214 | 1999.07.19 23:39 | buy | 72 | 1.00 | 0.65090 | 0.00000 | 0.00000 | ||
215 | 1999.07.19 23:41 | modify | 72 | 1.00 | 0.65090 | 0.64260 | 0.00000 | ||
216 | 1999.07.19 23:42 | close | 72 | 1.00 | 0.65210 | 0.64260 | 0.00000 | 161.19 | 7860.12 |
217 | 1999.07.20 22:35 | buy | 73 | 1.00 | 0.66310 | 0.00000 | 0.00000 | ||
218 | 1999.07.20 22:37 | modify | 73 | 1.00 | 0.66310 | 0.65370 | 0.00000 | ||
219 | 1999.07.20 22:42 | close | 73 | 1.00 | 0.66380 | 0.65370 | 0.00000 | 94.03 | 7954.15 |
220 | 1999.07.20 22:44 | buy | 74 | 1.00 | 0.66310 | 0.00000 | 0.00000 | ||
221 | 1999.07.20 22:45 | modify | 74 | 1.00 | 0.66310 | 0.65370 | 0.00000 | ||
222 | 1999.07.21 01:43 | close | 74 | 1.00 | 0.66280 | 0.65370 | 0.00000 | -46.64 | 7907.51 |
223 | 1999.07.22 23:53 | buy | 75 | 1.00 | 0.66380 | 0.00000 | 0.00000 | ||
224 | 1999.07.22 23:54 | modify | 75 | 1.00 | 0.66380 | 0.65400 | 0.00000 | ||
225 | 1999.07.23 00:17 | close | 75 | 1.00 | 0.66430 | 0.65400 | 0.00000 | 60.81 | 7968.32 |
226 | 1999.07.26 23:32 | buy | 76 | 1.00 | 0.66930 | 0.00000 | 0.00000 | ||
227 | 1999.07.26 23:37 | modify | 76 | 1.00 | 0.66930 | 0.65960 | 0.00000 | ||
228 | 1999.07.27 00:09 | close | 76 | 1.00 | 0.66970 | 0.65960 | 0.00000 | 47.38 | 8015.71 |
229 | 1999.08.02 22:46 | sell | 77 | 1.00 | 0.66200 | 0.00000 | 0.00000 | ||
230 | 1999.08.02 22:47 | modify | 77 | 1.00 | 0.66200 | 0.67120 | 0.00000 | ||
231 | 1999.08.02 23:07 | close | 77 | 1.00 | 0.66140 | 0.67120 | 0.00000 | 80.60 | 8096.31 |
232 | 1999.08.03 23:43 | sell | 78 | 1.00 | 0.66040 | 0.00000 | 0.00000 | ||
233 | 1999.08.03 23:44 | modify | 78 | 1.00 | 0.66040 | 0.66870 | 0.00000 | ||
234 | 1999.08.03 23:46 | close | 78 | 1.00 | 0.65920 | 0.66870 | 0.00000 | 161.21 | 8257.52 |
235 | 1999.08.12 00:44 | sell | 79 | 1.00 | 0.66180 | 0.00000 | 0.00000 | ||
236 | 1999.08.12 00:48 | modify | 79 | 1.00 | 0.66180 | 0.67140 | 0.00000 | ||
