Symbol | XAUUSD (Gold (Spot)) | ||||
Period | 15 Minutes (M15) 2004.06.14 14:15 - 2018.12.18 13:15 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | WinLargeFonts=false; Magic=6589756; EA_Comment=""; MaxSpread=40; Slippage=20; StealthMode=true; EmergencyStopDist=2000; CloseOnlyOnProfit=false; NFA=false; No_Hedge=false; CS="==== Custom Settings ===="; RefreshDays=6; PendingOrderDist=0; StopLimitExpire=15; StopLoss=0; TakeProfit=0; SecureProfit=0; SecureProfitTriger=0; MM="==== Risk Management ===="; RecoveryMode=false; FixedLots=1; AutoMM=0; AutoMM_Max=20; MaxAccountTrades=0; MaxAccountDD=0; FE="==== Monday-Friday Rules ===="; MondayStartHour=0; FridayExit=false; LastTradeHour=19; ExitHour=20; NF="==== News Filter Settings ===="; Avoid_News=false; AutoGMT_Offset=true; ManualGMT_Offset=2; DST_Usage=true; Include_Medium_News=true; Wait_Before_News=30; Wait_After_News=30; BS="==== Broker Spy Settings ===="; BSM_Alerts=true; BSM_Alert_Open_Delay=1500; BSM_Alert_Open_Slippage=10; BSM_Alert_StopLimit_Delay=1500; BSM_Alert_StopLimit_Slippage=10; BSM_Alert_Close_Delay=1500; BSM_Alert_Close_Slippage=10; | ||||
Bars in test | 339838 | Ticks modelled | 213462847 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 200 | ||
Total net profit | 139114.93 | Gross profit | 249752.86 | Gross loss | -110637.93 |
Profit factor | 2.26 | Expected payoff | 104.44 | ||
Absolute drawdown | 160.00 | Maximal drawdown | 3908.85 (3.35%) | Relative drawdown | 24.28% (2622.43) |
Total trades | 1332 | Short positions (won %) | 683 (84.33%) | Long positions (won %) | 649 (86.59%) |
Profit trades (% of total) | 1138 (85.44%) | Loss trades (% of total) | 194 (14.56%) | ||
Largest | profit trade | 766.10 | loss trade | -1800.00 | |
Average | profit trade | 219.47 | loss trade | -570.30 | |
Maximum | consecutive wins (profit in money) | 32 (7205.42) | consecutive losses (loss in money) | 3 (-3551.85) | |
Maximal | consecutive profit (count of wins) | 7205.42 (32) | consecutive loss (count of losses) | -3551.85 (3) | |
Average | consecutive wins | 7 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2004.06.21 02:51 | buy | 1 | 1.00 | 393.300 | 0.000 | 0.000 | ||
2 | 2004.06.21 02:53 | modify | 1 | 1.00 | 393.300 | 359.000 | 0.000 | ||
3 | 2004.06.21 13:52 | close | 1 | 1.00 | 395.600 | 359.000 | 0.000 | 230.00 | 5230.00 |
4 | 2004.06.30 02:15 | sell | 2 | 1.00 | 392.600 | 0.000 | 0.000 | ||
5 | 2004.06.30 02:16 | modify | 2 | 1.00 | 392.600 | 426.500 | 0.000 | ||
6 | 2004.06.30 19:22 | close | 2 | 1.00 | 391.800 | 426.500 | 0.000 | 80.00 | 5310.00 |
7 | 2004.07.08 02:03 | buy | 3 | 1.00 | 401.300 | 0.000 | 0.000 | ||
8 | 2004.07.08 02:08 | modify | 3 | 1.00 | 401.300 | 367.200 | 0.000 | ||
9 | 2004.07.08 11:53 | close | 3 | 1.00 | 402.300 | 367.200 | 0.000 | 100.00 | 5410.00 |
10 | 2004.08.09 01:57 | buy | 4 | 1.00 | 398.500 | 0.000 | 0.000 | ||
11 | 2004.08.09 01:57 | modify | 4 | 1.00 | 398.500 | 364.700 | 0.000 | ||
12 | 2004.08.09 19:16 | close | 4 | 1.00 | 400.100 | 364.700 | 0.000 | 160.00 | 5570.00 |
13 | 2004.08.16 09:17 | buy | 5 | 1.00 | 399.700 | 0.000 | 0.000 | ||
14 | 2004.08.16 09:18 | modify | 5 | 1.00 | 399.700 | 365.800 | 0.000 | ||
15 | 2004.08.16 14:49 | close | 5 | 1.00 | 402.300 | 365.800 | 0.000 | 260.00 | 5830.00 |
16 | 2004.08.23 02:03 | buy | 6 | 1.00 | 411.000 | 0.000 | 0.000 | ||
17 | 2004.08.23 02:04 | modify | 6 | 1.00 | 411.000 | 377.300 | 0.000 | ||
18 | 2004.08.26 13:10 | close | 6 | 1.00 | 406.800 | 377.300 | 0.000 | -444.57 | 5385.43 |
19 | 2004.10.12 20:07 | sell | 7 | 1.00 | 415.100 | 0.000 | 0.000 | ||
20 | 2004.10.12 20:07 | modify | 7 | 1.00 | 415.100 | 448.950 | 0.000 | ||
21 | 2004.10.13 08:03 | close | 7 | 1.00 | 413.500 | 448.950 | 0.000 | 162.31 | 5547.74 |
22 | 2004.11.02 22:02 | sell | 8 | 1.00 | 421.100 | 0.000 | 0.000 | ||
23 | 2004.11.02 22:03 | modify | 8 | 1.00 | 421.100 | 455.300 | 0.000 | ||
24 | 2004.11.03 03:23 | close | 8 | 1.00 | 419.000 | 455.300 | 0.000 | 212.31 | 5760.06 |
25 | 2004.11.08 08:50 | buy | 9 | 1.00 | 433.800 | 0.000 | 0.000 | ||
26 | 2004.11.08 08:51 | modify | 9 | 1.00 | 433.800 | 399.700 | 0.000 | ||
27 | 2004.11.09 17:24 | close | 9 | 1.00 | 435.000 | 399.700 | 0.000 | 115.09 | 5875.14 |
28 | 2004.12.06 07:34 | buy | 10 | 1.00 | 454.500 | 0.000 | 0.000 | ||
29 | 2004.12.06 07:34 | modify | 10 | 1.00 | 454.500 | 420.700 | 0.000 | ||
30 | 2004.12.07 14:21 | close | 10 | 1.00 | 454.300 | 420.700 | 0.000 | -24.91 | 5850.23 |
31 | 2004.12.08 21:20 | sell | 11 | 1.00 | 438.300 | 0.000 | 0.000 | ||
32 | 2004.12.08 21:20 | modify | 11 | 1.00 | 438.300 | 472.100 | 0.000 | ||
33 | 2004.12.09 15:33 | close | 11 | 1.00 | 435.800 | 472.100 | 0.000 | 256.94 | 6107.17 |
34 | 2004.12.30 07:11 | sell | 12 | 1.00 | 436.300 | 0.000 | 0.000 | ||
35 | 2004.12.30 07:14 | modify | 12 | 1.00 | 436.300 | 470.100 | 0.000 | ||
36 | 2004.12.30 12:11 | close | 12 | 1.00 | 434.400 | 470.100 | 0.000 | 190.00 | 6297.17 |
37 | 2005.01.07 01:03 | sell | 13 | 1.00 | 421.600 | 0.000 | 0.000 | ||
38 | 2005.01.07 01:03 | modify | 13 | 1.00 | 421.600 | 455.500 | 0.000 | ||
39 | 2005.01.07 16:22 | close | 13 | 1.00 | 420.000 | 455.500 | 0.000 | 160.00 | 6457.17 |
40 | 2005.02.23 01:38 | buy | 14 | 1.00 | 433.700 | 0.000 | 0.000 | ||
41 | 2005.02.23 01:38 | modify | 14 | 1.00 | 433.700 | 399.800 | 0.000 | ||
42 | 2005.02.24 13:39 | close | 14 | 1.00 | 435.800 | 399.800 | 0.000 | 195.26 | 6652.43 |
43 | 2005.03.09 01:50 | buy | 15 | 1.00 | 439.300 | 0.000 | 0.000 | ||
44 | 2005.03.09 01:50 | modify | 15 | 1.00 | 439.300 | 405.500 | 0.000 | ||
45 | 2005.03.09 12:42 | close | 15 | 1.00 | 441.100 | 405.500 | 0.000 | 180.00 | 6832.43 |
46 | 2005.03.23 07:22 | sell | 16 | 1.00 | 426.800 | 0.000 | 0.000 | ||
47 | 2005.03.23 07:23 | modify | 16 | 1.00 | 426.800 | 460.700 | 0.000 | ||
48 | 2005.03.23 10:26 | close | 16 | 1.00 | 426.000 | 460.700 | 0.000 | 80.00 | 6912.43 |
49 | 2005.04.20 02:13 | buy | 17 | 1.00 | 432.400 | 0.000 | 0.000 | ||
50 | 2005.04.20 02:17 | modify | 17 | 1.00 | 432.400 | 398.400 | 0.000 | ||
51 | 2005.04.20 16:35 | close | 17 | 1.00 | 434.800 | 398.400 | 0.000 | 240.00 | 7152.43 |
52 | 2005.07.06 02:03 | sell | 18 | 1.00 | 423.500 | 0.000 | 0.000 | ||
53 | 2005.07.06 02:03 | modify | 18 | 1.00 | 423.500 | 457.600 | 0.000 | ||
54 | 2005.07.07 15:32 | close | 18 | 1.00 | 424.400 | 457.600 | 0.000 | -83.06 | 7069.36 |
55 | 2005.08.12 03:04 | buy | 19 | 1.00 | 445.400 | 0.000 | 0.000 | ||
56 | 2005.08.12 03:04 | modify | 19 | 1.00 | 445.400 | 411.367 | 0.000 | ||
57 | 2005.08.12 08:55 | close | 19 | 1.00 | 447.300 | 411.367 | 0.000 | 190.00 | 7259.36 |
58 | 2005.08.17 01:31 | buy | 20 | 1.00 | 445.500 | 0.000 | 0.000 | ||
59 | 2005.08.17 01:39 | modify | 20 | 1.00 | 445.500 | 411.400 | 0.000 | ||
60 | 2005.08.18 16:56 | close | 20 | 1.00 | 441.300 | 411.400 | 0.000 | -434.74 | 6824.62 |
61 | 2005.08.31 02:20 | sell | 21 | 1.00 | 431.800 | 0.000 | 0.000 | ||
62 | 2005.08.31 02:39 | modify | 21 | 1.00 | 431.800 | 465.800 | 0.000 | ||
63 | 2005.08.31 12:59 | close | 21 | 1.00 | 431.700 | 465.800 | 0.000 | 10.00 | 6834.62 |
64 | 2005.09.16 02:19 | buy | 22 | 1.00 | 454.700 | 0.000 | 0.000 | ||
65 | 2005.09.16 02:19 | modify | 22 | 1.00 | 454.700 | 420.500 | 0.000 | ||
66 | 2005.09.16 06:29 | close | 22 | 1.00 | 455.600 | 420.500 | 0.000 | 90.00 | 6924.62 |
67 | 2005.09.19 21:05 | buy | 23 | 1.00 | 464.800 | 0.000 | 0.000 | ||
68 | 2005.09.19 21:05 | modify | 23 | 1.00 | 464.800 | 430.500 | 0.000 | ||
69 | 2005.09.20 03:29 | close | 23 | 1.00 | 466.800 | 430.500 | 0.000 | 195.09 | 7119.71 |
70 | 2005.09.20 13:45 | buy | 24 | 1.00 | 467.300 | 0.000 | 0.000 | ||
71 | 2005.09.20 13:54 | modify | 24 | 1.00 | 467.300 | 433.500 | 0.000 | ||
72 | 2005.09.21 02:06 | close | 24 | 1.00 | 466.800 | 433.500 | 0.000 | -54.91 | 7064.79 |
73 | 2005.10.03 08:14 | sell | 25 | 1.00 | 467.100 | 0.000 | 0.000 | ||
74 | 2005.10.03 08:18 | modify | 25 | 1.00 | 467.100 | 501.300 | 0.000 | ||
75 | 2005.10.03 10:24 | close | 25 | 1.00 | 464.400 | 501.300 | 0.000 | 270.00 | 7334.79 |
76 | 2005.10.07 03:06 | buy | 26 | 1.00 | 472.400 | 0.000 | 0.000 | ||
77 | 2005.10.07 03:07 | modify | 26 | 1.00 | 472.400 | 438.300 | 0.000 | ||
78 | 2005.10.07 16:53 | close | 26 | 1.00 | 474.800 | 438.300 | 0.000 | 240.00 | 7574.79 |
79 | 2005.11.01 02:14 | sell | 27 | 1.00 | 466.000 | 0.000 | 0.000 | ||
80 | 2005.11.01 02:15 | modify | 27 | 1.00 | 466.000 | 499.800 | 0.000 | ||
81 | 2005.11.01 14:49 | close | 27 | 1.00 | 463.500 | 499.800 | 0.000 | 250.00 | 7824.79 |
82 | 2005.11.02 01:02 | sell | 28 | 1.00 | 459.600 | 0.000 | 0.000 | ||
83 | 2005.11.02 01:06 | modify | 28 | 1.00 | 459.600 | 493.700 | 0.000 | ||
84 | 2005.11.02 13:58 | close | 28 | 1.00 | 459.700 | 493.700 | 0.000 | -10.00 | 7814.79 |
85 | 2005.11.10 02:15 | buy | 29 | 1.00 | 465.800 | 0.000 | 0.000 | ||
86 | 2005.11.10 02:22 | modify | 29 | 1.00 | 465.800 | 432.000 | 0.000 | ||
87 | 2005.11.10 14:31 | close | 29 | 1.00 | 467.700 | 432.000 | 0.000 | 190.00 | 8004.79 |
88 | 2005.11.17 06:17 | buy | 30 | 1.00 | 480.800 | 0.000 | 0.000 | ||
89 | 2005.11.17 06:19 | modify | 30 | 1.00 | 480.800 | 446.900 | 0.000 | ||
90 | 2005.11.17 11:52 | close | 30 | 1.00 | 481.000 | 446.900 | 0.000 | 20.00 | 8024.79 |
91 | 2005.11.18 04:16 | buy | 31 | 1.00 | 484.800 | 0.000 | 0.000 | ||
92 | 2005.11.18 04:17 | modify | 31 | 1.00 | 484.800 | 450.900 | 0.000 | ||
93 | 2005.11.18 08:40 | close | 31 | 1.00 | 486.600 | 450.900 | 0.000 | 180.00 | 8204.79 |
94 | 2005.11.22 06:20 | buy | 32 | 1.00 | 491.800 | 0.000 | 0.000 | ||
95 | 2005.11.22 06:21 | modify | 32 | 1.00 | 491.800 | 457.900 | 0.000 | ||
96 | 2005.11.22 16:47 | close | 32 | 1.00 | 493.500 | 457.900 | 0.000 | 170.00 | 8374.79 |
97 | 2005.11.28 14:11 | buy | 33 | 1.00 | 496.900 | 0.000 | 0.000 | ||
98 | 2005.11.28 14:15 | modify | 33 | 1.00 | 496.900 | 462.800 | 0.000 | ||
99 | 2005.11.28 19:19 | close | 33 | 1.00 | 497.700 | 462.800 | 0.000 | 80.00 | 8454.79 |
100 | 2005.11.29 00:35 | buy | 34 | 1.00 | 498.200 | 0.000 | 0.000 | ||
101 | 2005.11.29 00:37 | modify | 34 | 1.00 | 498.200 | 464.000 | 0.000 | ||
102 | 2005.11.29 01:39 | close | 34 | 1.00 | 500.100 | 464.000 | 0.000 | 190.00 | 8644.79 |
103 | 2005.11.29 07:49 | buy | 35 | 1.00 | 499.800 | 0.000 | 0.000 | ||
104 | 2005.11.29 07:49 | modify | 35 | 1.00 | 499.800 | 465.900 | 0.000 | ||
105 | 2005.11.29 18:35 | close | 35 | 1.00 | 498.600 | 465.900 | 0.000 | -120.00 | 8524.79 |
106 | 2005.12.06 00:35 | buy | 36 | 1.00 | 508.400 | 0.000 | 0.000 | ||
107 | 2005.12.06 00:36 | modify | 36 | 1.00 | 508.400 | 474.500 | 0.000 | ||
108 | 2005.12.06 01:04 | close | 36 | 1.00 | 510.300 | 474.500 | 0.000 | 190.00 | 8714.79 |
109 | 2005.12.09 05:33 | buy | 37 | 1.00 | 520.800 | 0.000 | 0.000 | ||
110 | 2005.12.09 05:34 | modify | 37 | 1.00 | 520.800 | 486.700 | 0.000 | ||
111 | 2005.12.09 10:07 | close | 37 | 1.00 | 522.600 | 486.700 | 0.000 | 180.00 | 8894.79 |
112 | 2005.12.12 14:46 | buy | 38 | 1.00 | 535.300 | 0.000 | 0.000 | ||
113 | 2005.12.12 14:46 | modify | 38 | 1.00 | 535.300 | 501.400 | 0.000 | ||
114 | 2005.12.12 16:25 | modify | 38 | 1.00 | 535.300 | 532.800 | 0.000 | ||
115 | 2005.12.12 16:26 | close | 38 | 1.00 | 538.100 | 532.800 | 0.000 | 280.00 | 9174.79 |
116 | 2005.12.14 09:31 | sell | 39 | 1.00 | 514.700 | 0.000 | 0.000 | ||
117 | 2005.12.14 09:31 | modify | 39 | 1.00 | 514.700 | 548.600 | 0.000 | ||
118 | 2005.12.14 12:05 | close | 39 | 1.00 | 512.800 | 548.600 | 0.000 | 190.00 | 9364.79 |
119 | 2005.12.15 14:00 | sell | 40 | 1.00 | 503.700 | 0.000 | 0.000 | ||
120 | 2005.12.15 14:00 | modify | 40 | 1.00 | 503.700 | 537.600 | 0.000 | ||
121 | 2005.12.15 14:33 | close | 40 | 1.00 | 501.800 | 537.600 | 0.000 | 190.00 | 9554.79 |
122 | 2005.12.16 09:16 | sell | 41 | 1.00 | 498.100 | 0.000 | 0.000 | ||
123 | 2005.12.16 09:18 | modify | 41 | 1.00 | 498.100 | 532.300 | 0.000 | ||
124 | 2005.12.16 19:12 | close | 41 | 1.00 | 502.000 | 532.300 | 0.000 | -390.00 | 9164.79 |
125 | 2005.12.21 07:16 | sell | 42 | 1.00 | 491.200 | 0.000 | 0.000 | ||
126 | 2005.12.21 07:17 | modify | 42 | 1.00 | 491.200 | 525.300 | 0.000 | ||
127 | 2005.12.21 16:03 | close | 42 | 1.00 | 490.500 | 525.300 | 0.000 | 70.00 | 9234.79 |
128 | 2005.12.28 06:45 | buy | 43 | 1.00 | 509.400 | 0.000 | 0.000 | ||
129 | 2005.12.28 06:47 | modify | 43 | 1.00 | 509.400 | 475.500 | 0.000 | ||
130 | 2005.12.28 13:08 | close | 43 | 1.00 | 510.800 | 475.500 | 0.000 | 140.00 | 9374.79 |
131 | 2005.12.29 03:02 | buy | 44 | 1.00 | 515.700 | 0.000 | 0.000 | ||
132 | 2005.12.29 03:02 | modify | 44 | 1.00 | 515.700 | 481.800 | 0.000 | ||
133 | 2005.12.29 08:15 | close | 44 | 1.00 | 517.200 | 481.800 | 0.000 | 150.00 | 9524.79 |
134 | 2006.01.04 02:25 | buy | 45 | 1.00 | 532.300 | 0.000 | 0.000 | ||
135 | 2006.01.04 02:28 | modify | 45 | 1.00 | 532.300 | 498.400 | 0.000 | ||
136 | 2006.01.04 06:24 | close | 45 | 1.00 | 534.600 | 498.400 | 0.000 | 230.00 | 9754.79 |
137 | 2006.01.04 08:26 | buy | 46 | 1.00 | 532.300 | 0.000 | 0.000 | ||
138 | 2006.01.04 08:27 | modify | 46 | 1.00 | 532.300 | 498.400 | 0.000 | ||
139 | 2006.01.04 09:59 | close | 46 | 1.00 | 534.000 | 498.400 | 0.000 | 170.00 | 9924.79 |
140 | 2006.01.09 09:52 | buy | 47 | 1.00 | 541.300 | 0.000 | 0.000 | ||
141 | 2006.01.09 09:54 | modify | 47 | 1.00 | 541.300 | 507.200 | 0.000 | ||
142 | 2006.01.09 16:33 | close | 47 | 1.00 | 541.600 | 507.200 | 0.000 | 30.00 | 9954.79 |
143 | 2006.01.10 03:36 | buy | 48 | 1.00 | 545.900 | 0.000 | 0.000 | ||
144 | 2006.01.10 03:45 | modify | 48 | 1.00 | 545.900 | 511.900 | 0.000 | ||
145 | 2006.01.11 14:51 | close | 48 | 1.00 | 547.000 | 511.900 | 0.000 | 105.09 | 10059.88 |
146 | 2006.01.17 13:00 | buy | 49 | 1.00 | 555.700 | 0.000 | 0.000 | ||
147 | 2006.01.17 13:00 | modify | 49 | 1.00 | 555.700 | 521.600 | 0.000 | ||
148 | 2006.01.17 16:46 | close | 49 | 1.00 | 558.000 | 521.600 | 0.000 | 230.00 | 10289.88 |
149 | 2006.01.18 13:47 | sell | 50 | 1.00 | 546.100 | 0.000 | 0.000 | ||
150 | 2006.01.18 13:48 | modify | 50 | 1.00 | 546.100 | 580.000 | 0.000 | ||
151 | 2006.01.18 16:20 | close | 50 | 1.00 | 544.400 | 580.000 | 0.000 | 170.00 | 10459.88 |
152 | 2006.02.08 06:15 | sell | 51 | 1.00 | 549.600 | 0.000 | 0.000 | ||
153 | 2006.02.08 06:16 | modify | 51 | 1.00 | 549.600 | 584.000 | 0.000 | ||
154 | 2006.02.08 13:02 | modify | 51 | 1.00 | 549.600 | 552.100 | 0.000 | ||
155 | 2006.02.08 13:08 | close | 51 | 1.00 | 546.300 | 552.100 | 0.000 | 330.00 | 10789.88 |
156 | 2006.02.10 03:55 | buy | 52 | 1.00 | 563.400 | 0.000 | 0.000 | ||
157 | 2006.02.10 03:56 | modify | 52 | 1.00 | 563.400 | 529.300 | 0.000 | ||
158 | 2006.02.10 17:03 | close | 52 | 1.00 | 549.100 | 529.300 | 0.000 | -1430.00 | 9359.88 |
159 | 2006.02.13 07:14 | sell | 53 | 1.00 | 545.700 | 0.000 | 0.000 | ||
160 | 2006.02.13 07:22 | modify | 53 | 1.00 | 545.700 | 579.700 | 0.000 | ||
161 | 2006.02.13 16:50 | close | 53 | 1.00 | 544.700 | 579.700 | 0.000 | 100.00 | 9459.88 |
162 | 2006.02.14 09:05 | sell | 54 | 1.00 | 539.200 | 0.000 | 0.000 | ||
163 | 2006.02.14 09:06 | modify | 54 | 1.00 | 539.200 | 572.700 | 0.000 | ||
164 | 2006.02.15 01:34 | close | 54 | 1.00 | 544.800 | 572.700 | 0.000 | -557.69 | 8902.19 |
165 | 2006.02.17 02:54 | buy | 55 | 1.00 | 545.200 | 0.000 | 0.000 | ||
166 | 2006.02.17 02:55 | modify | 55 | 1.00 | 545.200 | 511.300 | 0.000 | ||
167 | 2006.02.17 12:47 | close | 55 | 1.00 | 547.700 | 511.300 | 0.000 | 250.00 | 9152.19 |
168 | 2006.02.21 14:30 | buy | 56 | 1.00 | 552.200 | 0.000 | 0.000 | ||
169 | 2006.02.21 14:32 | modify | 56 | 1.00 | 552.200 | 517.900 | 0.000 | ||
170 | 2006.02.21 15:42 | close | 56 | 1.00 | 554.200 | 517.900 | 0.000 | 200.00 | 9352.19 |
171 | 2006.02.21 20:18 | buy | 57 | 1.00 | 553.300 | 0.000 | 0.000 | ||
172 | 2006.02.21 20:18 | modify | 57 | 1.00 | 553.300 | 519.200 | 0.000 | ||
173 | 2006.02.22 22:17 | close | 57 | 1.00 | 555.100 | 519.200 | 0.000 | 175.09 | 9527.28 |
174 | 2006.02.27 04:04 | buy | 58 | 1.00 | 556.200 | 0.000 | 0.000 | ||
175 | 2006.02.27 04:05 | modify | 58 | 1.00 | 556.200 | 522.300 | 0.000 | ||
176 | 2006.02.28 06:05 | close | 58 | 1.00 | 555.600 | 522.300 | 0.000 | -64.91 | 9462.36 |
177 | 2006.03.01 02:09 | buy | 59 | 1.00 | 559.900 | 0.000 | 0.000 | ||
178 | 2006.03.01 02:09 | modify | 59 | 1.00 | 559.900 | 526.200 | 0.000 | ||
179 | 2006.03.01 10:08 | close | 59 | 1.00 | 562.100 | 526.200 | 0.000 | 220.00 | 9682.36 |
180 | 2006.03.07 01:51 | sell | 60 | 1.00 | 555.700 | 0.000 | 0.000 | ||
181 | 2006.03.07 01:51 | modify | 60 | 1.00 | 555.700 | 589.600 | 0.000 | ||
182 | 2006.03.07 09:58 | close | 60 | 1.00 | 554.800 | 589.600 | 0.000 | 90.00 | 9772.36 |
183 | 2006.03.09 05:46 | sell | 61 | 1.00 | 542.200 | 0.000 | 0.000 | ||
184 | 2006.03.09 05:52 | modify | 61 | 1.00 | 542.200 | 576.700 | 0.000 | ||
185 | 2006.03.09 17:36 | close | 61 | 1.00 | 544.800 | 576.700 | 0.000 | -260.00 | 9512.36 |
186 | 2006.03.28 03:01 | buy | 62 | 1.00 | 565.800 | 0.000 | 0.000 | ||
187 | 2006.03.28 03:01 | modify | 62 | 1.00 | 565.800 | 531.700 | 0.000 | ||
188 | 2006.03.28 15:24 | close | 62 | 1.00 | 565.700 | 531.700 | 0.000 | -10.00 | 9502.36 |
189 | 2006.03.30 02:41 | buy | 63 | 1.00 | 571.300 | 0.000 | 0.000 | ||
190 | 2006.03.30 02:43 | modify | 63 | 1.00 | 571.300 | 537.400 | 0.000 | ||
191 | 2006.03.30 06:29 | close | 63 | 1.00 | 573.200 | 537.400 | 0.000 | 190.00 | 9692.36 |
192 | 2006.03.31 02:30 | buy | 64 | 1.00 | 585.900 | 0.000 | 0.000 | ||
193 | 2006.03.31 02:30 | modify | 64 | 1.00 | 585.900 | 552.200 | 0.000 | ||
194 | 2006.03.31 04:39 | close | 64 | 1.00 | 587.600 | 552.200 | 0.000 | 170.00 | 9862.36 |
195 | 2006.03.31 10:03 | buy | 65 | 1.00 | 585.800 | 0.000 | 0.000 | ||
196 | 2006.03.31 10:03 | modify | 65 | 1.00 | 585.800 | 551.600 | 0.000 | ||
197 | 2006.04.03 03:35 | close | 65 | 1.00 | 583.700 | 551.600 | 0.000 | -214.91 | 9647.45 |
198 | 2006.04.11 10:30 | buy | 66 | 1.00 | 600.900 | 0.000 | 0.000 | ||
199 | 2006.04.11 10:38 | modify | 66 | 1.00 | 600.900 | 567.300 | 0.000 | ||
200 | 2006.04.11 16:53 | close | 66 | 1.00 | 600.500 | 567.300 | 0.000 | -40.00 | 9607.45 |
201 | 2006.04.19 08:18 | buy | 67 | 1.00 | 621.300 | 0.000 | 0.000 | ||
202 | 2006.04.19 08:22 | modify | 67 | 1.00 | 621.300 | 587.800 | 0.000 | ||
203 | 2006.04.19 09:07 | close | 67 | 1.00 | 623.200 | 587.800 | 0.000 | 190.00 | 9797.45 |
204 | 2006.04.20 01:50 | buy | 68 | 1.00 | 637.300 | 0.000 | 0.000 | ||
205 | 2006.04.20 01:51 | modify | 68 | 1.00 | 637.300 | 602.800 | 0.000 | ||
206 | 2006.04.20 08:39 | close | 68 | 1.00 | 638.200 | 602.800 | 0.000 | 90.00 | 9887.45 |
207 | 2006.04.20 13:05 | buy | 69 | 1.00 | 638.200 | 0.000 | 0.000 | ||
208 | 2006.04.20 13:05 | modify | 69 | 1.00 | 638.200 | 603.900 | 0.000 | ||
209 | 2006.04.20 13:35 | modify | 69 | 1.00 | 638.200 | 635.700 | 0.000 | ||
210 | 2006.04.20 13:41 | close | 69 | 1.00 | 642.200 | 635.700 | 0.000 | 400.00 | 10287.45 |
211 | 2006.04.21 05:45 | sell | 70 | 1.00 | 613.700 | 0.000 | 0.000 | ||
212 | 2006.04.21 05:46 | modify | 70 | 1.00 | 613.700 | 647.500 | 0.000 | ||
213 | 2006.04.21 08:24 | close | 70 | 1.00 | 611.200 | 647.500 | 0.000 | 250.00 | 10537.45 |
214 | 2006.04.21 09:30 | sell | 71 | 1.00 | 614.700 | 0.000 | 0.000 | ||
215 | 2006.04.21 09:31 | modify | 71 | 1.00 | 614.700 | 649.000 | 0.000 | ||
216 | 2006.04.21 17:51 | close | 71 | 1.00 | 628.700 | 649.000 | 0.000 | -1400.00 | 9137.45 |
217 | 2006.04.24 05:45 | buy | 72 | 1.00 | 632.200 | 0.000 | 0.000 | ||
218 | 2006.04.24 05:45 | modify | 72 | 1.00 | 632.200 | 598.300 | 0.000 | ||
219 | 2006.04.24 08:41 | close | 72 | 1.00 | 634.000 | 598.300 | 0.000 | 180.00 | 9317.45 |
220 | 2006.04.27 03:19 | buy | 73 | 1.00 | 637.900 | 0.000 | 0.000 | ||
221 | 2006.04.27 03:24 | modify | 73 | 1.00 | 637.900 | 604.400 | 0.000 | ||
222 | 2006.04.27 09:58 | close | 73 | 1.00 | 639.600 | 604.400 | 0.000 | 170.00 | 9487.45 |
223 | 2006.05.03 16:16 | buy | 74 | 1.00 | 669.700 | 0.000 | 0.000 | ||
224 | 2006.05.03 16:16 | modify | 74 | 1.00 | 669.700 | 635.400 | 0.000 | ||
225 | 2006.05.03 19:59 | close | 74 | 1.00 | 672.700 | 635.400 | 0.000 | 300.00 | 9787.45 |
226 | 2006.05.05 03:11 | buy | 75 | 1.00 | 676.700 | 0.000 | 0.000 | ||
227 | 2006.05.05 03:11 | modify | 75 | 1.00 | 676.700 | 642.400 | 0.000 | ||
228 | 2006.05.05 08:13 | modify | 75 | 1.00 | 676.700 | 674.200 | 0.000 | ||
229 | 2006.05.05 08:18 | close | 75 | 1.00 | 680.700 | 674.200 | 0.000 | 400.00 | 10187.45 |
230 | 2006.05.08 02:32 | buy | 76 | 1.00 | 680.400 | 0.000 | 0.000 | ||
231 | 2006.05.08 02:33 | modify | 76 | 1.00 | 680.400 | 646.200 | 0.000 | ||
232 | 2006.05.08 06:45 | close | 76 | 1.00 | 682.700 | 646.200 | 0.000 | 230.00 | 10417.45 |
233 | 2006.05.10 03:36 | buy | 77 | 1.00 | 698.200 | 0.000 | 0.000 | ||
234 | 2006.05.10 03:37 | modify | 77 | 1.00 | 698.200 | 664.400 | 0.000 | ||
235 | 2006.05.10 06:39 | close | 77 | 1.00 | 700.500 | 664.400 | 0.000 | 230.00 | 10647.45 |
236 | 2006.05.10 13:24 | buy | 78 | 1.00 | 701.300 | 0.000 | 0.000 | ||
237 | 2006.05.10 13:24 | modify | 78 | 1.00 | 701.300 | 667.400 | 0.000 | ||
238 | 2006.05.10 17:20 | close | 78 | 1.00 | 702.000 | 667.400 | 0.000 | 70.00 | 10717.45 |
239 | 2006.05.11 02:15 | buy | 79 | 1.00 | 705.800 | 0.000 | 0.000 | ||
240 | 2006.05.11 02:16 | modify | 79 | 1.00 | 705.800 | 671.700 | 0.000 | ||
