Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 15 Minutes (M15) 2001.01.02 00:00 - 2019.04.30 23:45 (2001.01.01 - 2019.05.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | WinLargeFonts=false; Magic=456321; EA_Comment=""; MaxSpread=3; Slippage=2; StealthMode=false; EmergencyStopDist=200; NFA=false; No_Hedge=false; CS="==== Custom Settings ===="; RefreshDays=6; PendingOrderDist=0; StopLimitExpire=15; SecureProfit=0; SecureProfitTriger=0; UseCustomPair=false; UseSettingsFrom="EURUSD"; StopLoss=1000; TakeProfit=0; RS="==== Recovery Settings ===="; RecoveryAfter=0; MaxRecoveryTrades=0; RecoveryTradeLots=0; RecoveryMMC=0; RecoveryMinProfitDollars=-1; MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=1; AutoMM_Max=20; MaxAccountTrades=0; FE="==== Monday-Friday Rules ===="; MondayStartHour=0; FridayExit=false; LastTradeHour=19; ExitHour=20; NF="==== News Filter Settings ===="; Avoid_News=false; AutoGMT_Offset=true; ManualGMT_Offset=2; DST_Usage=true; Include_Medium_News=true; Wait_Before_News=30; Wait_After_News=30; TM="==== Time Management Settings ===="; MondayTrading=true; MondayHoursForbidden=""; TuesdayTrading=true; TuesdayHoursForbidden=""; WednesdayTrading=true; WednesdayHoursForbidden=""; ThursdayTrading=true; ThursdayHoursForbidden=""; FridayTrading=true; FridayHoursForbidden=""; SaturdayTrading=true; SundayTrading=true; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; BS="==== Broker Spy Settings ===="; BSM_Alerts=true; BSM_Alert_Open_Delay=1000; BSM_Alert_Open_Slippage=2; BSM_Alert_StopLimit_Delay=1000; BSM_Alert_StopLimit_Slippage=2; BSM_Alert_Close_Delay=1000; BSM_Alert_Close_Slippage=2; | ||||
Bars in test | 454215 | Ticks modelled | 177780369 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 10 | ||
Total net profit | 308571.25 | Gross profit | 605970.06 | Gross loss | -297398.81 |
Profit factor | 2.04 | Expected payoff | 78.96 | ||
Absolute drawdown | 303.19 | Maximal drawdown | 79154.98 (25.24%) | Relative drawdown | 47.55% (16901.74) |
Total trades | 3908 | Short positions (won %) | 1886 (91.15%) | Long positions (won %) | 2022 (89.81%) |
Profit trades (% of total) | 3535 (90.46%) | Loss trades (% of total) | 373 (9.54%) | ||
Largest | profit trade | 9007.20 | loss trade | -5664.86 | |
Average | profit trade | 171.42 | loss trade | -797.32 | |
Maximum | consecutive wins (profit in money) | 71 (9146.92) | consecutive losses (loss in money) | 4 (-9664.11) | |
Maximal | consecutive profit (count of wins) | 15851.16 (28) | consecutive loss (count of losses) | -9664.11 (4) | |
Average | consecutive wins | 11 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2001.01.04 08:37 | sell | 1 | 0.10 | 0.55890 | 0.00000 | 0.00000 | ||
2 | 2001.01.04 08:37 | modify | 1 | 0.10 | 0.55890 | 0.65920 | 0.54920 | ||
3 | 2001.01.05 07:01 | sell | 2 | 0.50 | 0.56930 | 0.00000 | 0.00000 | ||
4 | 2001.01.05 07:01 | buy | 3 | 0.10 | 0.56940 | 0.00000 | 0.00000 | ||
5 | 2001.01.05 07:01 | modify | 3 | 0.10 | 0.56940 | 0.46933 | 0.57933 | ||
6 | 2001.01.05 08:59 | close | 3 | 0.10 | 0.57050 | 0.46933 | 0.57933 | 11.00 | 10011.00 |
7 | 2001.01.08 00:07 | buy | 4 | 0.10 | 0.57130 | 0.00000 | 0.00000 | ||
8 | 2001.01.08 00:07 | modify | 4 | 0.10 | 0.57130 | 0.47140 | 0.58140 | ||
9 | 2001.01.08 02:15 | close | 4 | 0.10 | 0.57210 | 0.47140 | 0.58140 | 8.00 | 10019.00 |
10 | 2001.01.08 10:19 | close | 2 | 0.50 | 0.56750 | 0.00000 | 0.00000 | 89.05 | 10108.05 |
11 | 2001.01.08 10:19 | close | 1 | 0.10 | 0.56750 | 0.65920 | 0.54920 | -86.38 | 10021.67 |
12 | 2001.01.09 21:38 | sell | 5 | 0.11 | 0.56410 | 0.00000 | 0.00000 | ||
13 | 2001.01.09 21:38 | modify | 5 | 0.11 | 0.56410 | 0.66370 | 0.55370 | ||
14 | 2001.01.10 00:29 | close | 5 | 0.11 | 0.56270 | 0.66370 | 0.55370 | 15.19 | 10036.86 |
15 | 2001.01.10 08:16 | sell | 6 | 0.11 | 0.55860 | 0.00000 | 0.00000 | ||
16 | 2001.01.10 08:16 | modify | 6 | 0.11 | 0.55860 | 0.65820 | 0.54820 | ||
17 | 2001.01.10 09:23 | close | 6 | 0.11 | 0.55750 | 0.65820 | 0.54820 | 12.10 | 10048.96 |
18 | 2001.01.12 19:51 | sell | 7 | 0.11 | 0.55750 | 0.00000 | 0.00000 | ||
19 | 2001.01.12 19:52 | modify | 7 | 0.11 | 0.55750 | 0.65720 | 0.54720 | ||
20 | 2001.01.12 21:05 | close | 7 | 0.11 | 0.55630 | 0.65720 | 0.54720 | 13.20 | 10062.16 |
21 | 2001.01.12 23:01 | sell | 8 | 0.11 | 0.55770 | 0.00000 | 0.00000 | ||
22 | 2001.01.12 23:02 | modify | 8 | 0.11 | 0.55770 | 0.65730 | 0.54730 | ||
23 | 2001.01.15 00:02 | close | 8 | 0.11 | 0.55650 | 0.65730 | 0.54730 | 12.99 | 10075.15 |
24 | 2001.01.15 07:46 | sell | 9 | 0.11 | 0.55360 | 0.00000 | 0.00000 | ||
25 | 2001.01.15 07:46 | modify | 9 | 0.11 | 0.55360 | 0.65310 | 0.54310 | ||
26 | 2001.01.15 07:52 | close | 9 | 0.11 | 0.55240 | 0.65310 | 0.54310 | 13.20 | 10088.35 |
27 | 2001.01.17 20:52 | sell | 10 | 0.11 | 0.55370 | 0.00000 | 0.00000 | ||
28 | 2001.01.17 20:52 | modify | 10 | 0.11 | 0.55370 | 0.65340 | 0.54340 | ||
29 | 2001.01.18 02:05 | close | 10 | 0.11 | 0.55270 | 0.65340 | 0.54340 | 10.37 | 10098.73 |
30 | 2001.01.18 14:45 | buy | 11 | 0.11 | 0.55500 | 0.00000 | 0.00000 | ||
31 | 2001.01.18 14:45 | modify | 11 | 0.11 | 0.55500 | 0.45488 | 0.56488 | ||
32 | 2001.01.18 16:19 | close | 11 | 0.11 | 0.55600 | 0.45488 | 0.56488 | 11.00 | 10109.73 |
33 | 2001.01.19 08:16 | buy | 12 | 0.11 | 0.56100 | 0.00000 | 0.00000 | ||
34 | 2001.01.19 08:17 | modify | 12 | 0.11 | 0.56100 | 0.46090 | 0.57090 | ||
35 | 2001.01.22 15:17 | sell | 13 | 0.11 | 0.55370 | 0.00000 | 0.00000 | ||
36 | 2001.01.22 15:18 | modify | 13 | 0.11 | 0.55370 | 0.65360 | 0.54360 | ||
37 | 2001.01.23 14:27 | close | 13 | 0.11 | 0.55350 | 0.65360 | 0.54360 | 1.99 | 10111.72 |
38 | 2001.01.24 00:10 | buy | 14 | 0.50 | 0.55200 | 0.00000 | 0.00000 | ||
39 | 2001.01.24 03:13 | close | 14 | 0.50 | 0.55370 | 0.00000 | 0.00000 | 85.00 | 10196.72 |
40 | 2001.01.24 03:13 | close | 12 | 0.11 | 0.55370 | 0.46090 | 0.57090 | -81.98 | 10114.73 |
41 | 2001.01.25 07:45 | sell | 15 | 0.11 | 0.54530 | 0.00000 | 0.00000 | ||
42 | 2001.01.25 07:45 | modify | 15 | 0.11 | 0.54530 | 0.64550 | 0.53550 | ||
43 | 2001.01.25 08:34 | close | 15 | 0.11 | 0.54430 | 0.64550 | 0.53550 | 11.00 | 10125.73 |
44 | 2001.01.31 02:02 | buy | 16 | 0.11 | 0.54620 | 0.00000 | 0.00000 | ||
45 | 2001.01.31 02:02 | modify | 16 | 0.11 | 0.54620 | 0.44660 | 0.55660 | ||
46 | 2001.01.31 02:52 | close | 16 | 0.11 | 0.54720 | 0.44660 | 0.55660 | 11.00 | 10136.73 |
47 | 2001.01.31 06:15 | buy | 17 | 0.11 | 0.54620 | 0.00000 | 0.00000 | ||
48 | 2001.01.31 06:15 | modify | 17 | 0.11 | 0.54620 | 0.44630 | 0.55630 | ||
49 | 2001.01.31 08:45 | close | 17 | 0.11 | 0.54710 | 0.44630 | 0.55630 | 9.90 | 10146.63 |
50 | 2001.02.01 21:46 | buy | 18 | 0.11 | 0.55340 | 0.00000 | 0.00000 | ||
51 | 2001.02.01 21:47 | modify | 18 | 0.11 | 0.55340 | 0.45360 | 0.56360 | ||
52 | 2001.02.02 01:45 | close | 18 | 0.11 | 0.55370 | 0.45360 | 0.56360 | 2.74 | 10149.37 |
53 | 2001.02.02 06:00 | buy | 19 | 0.11 | 0.55380 | 0.00000 | 0.00000 | ||
54 | 2001.02.02 06:00 | modify | 19 | 0.11 | 0.55380 | 0.45404 | 0.56404 | ||
55 | 2001.02.02 08:01 | close | 19 | 0.11 | 0.55510 | 0.45404 | 0.56404 | 14.30 | 10163.67 |
56 | 2001.02.07 20:05 | sell | 20 | 0.11 | 0.54690 | 0.00000 | 0.00000 | ||
57 | 2001.02.07 20:05 | modify | 20 | 0.11 | 0.54690 | 0.64650 | 0.53650 | ||
58 | 2001.02.07 22:13 | close | 20 | 0.11 | 0.54580 | 0.64650 | 0.53650 | 12.10 | 10175.77 |
59 | 2001.02.08 23:01 | sell | 21 | 0.11 | 0.53670 | 0.00000 | 0.00000 | ||
60 | 2001.02.08 23:01 | modify | 21 | 0.11 | 0.53670 | 0.63650 | 0.52650 | ||
61 | 2001.02.09 02:01 | close | 21 | 0.11 | 0.53560 | 0.63650 | 0.52650 | 11.89 | 10187.66 |
62 | 2001.02.09 12:16 | sell | 22 | 0.11 | 0.53770 | 0.00000 | 0.00000 | ||
63 | 2001.02.09 12:16 | modify | 22 | 0.11 | 0.53770 | 0.63790 | 0.52790 | ||
64 | 2001.02.09 15:33 | close | 22 | 0.11 | 0.53680 | 0.63790 | 0.52790 | 9.90 | 10197.56 |
65 | 2001.02.12 00:16 | sell | 23 | 0.11 | 0.53760 | 0.00000 | 0.00000 | ||
66 | 2001.02.12 00:21 | modify | 23 | 0.11 | 0.53760 | 0.63750 | 0.52750 | ||
67 | 2001.02.12 12:06 | close | 23 | 0.11 | 0.53650 | 0.63750 | 0.52750 | 12.10 | 10209.66 |
68 | 2001.02.14 19:30 | sell | 24 | 0.11 | 0.53030 | 0.00000 | 0.00000 | ||
69 | 2001.02.14 19:30 | modify | 24 | 0.11 | 0.53030 | 0.63040 | 0.52040 | ||
70 | 2001.02.14 22:32 | close | 24 | 0.11 | 0.52930 | 0.63040 | 0.52040 | 11.00 | 10220.66 |
71 | 2001.02.15 19:16 | sell | 25 | 0.11 | 0.52520 | 0.00000 | 0.00000 | ||
72 | 2001.02.15 19:16 | modify | 25 | 0.11 | 0.52520 | 0.62530 | 0.51530 | ||
73 | 2001.02.15 19:50 | close | 25 | 0.11 | 0.52420 | 0.62530 | 0.51530 | 11.00 | 10231.66 |
74 | 2001.02.16 01:30 | sell | 26 | 0.11 | 0.52590 | 0.00000 | 0.00000 | ||
75 | 2001.02.16 01:30 | modify | 26 | 0.11 | 0.52590 | 0.62540 | 0.51540 | ||
76 | 2001.02.16 01:56 | close | 26 | 0.11 | 0.52490 | 0.62540 | 0.51540 | 11.00 | 10242.66 |
77 | 2001.02.16 20:33 | buy | 27 | 0.11 | 0.52820 | 0.00000 | 0.00000 | ||
78 | 2001.02.16 20:35 | modify | 27 | 0.11 | 0.52820 | 0.42860 | 0.53860 | ||
79 | 2001.02.19 00:36 | close | 27 | 0.11 | 0.52930 | 0.42860 | 0.53860 | 11.54 | 10254.20 |
80 | 2001.02.26 21:09 | sell | 28 | 0.11 | 0.52350 | 0.00000 | 0.00000 | ||
81 | 2001.02.26 21:09 | modify | 28 | 0.11 | 0.52350 | 0.62355 | 0.51355 | ||
82 | 2001.02.26 22:44 | close | 28 | 0.11 | 0.52250 | 0.62355 | 0.51355 | 11.00 | 10265.20 |
83 | 2001.03.05 00:32 | buy | 29 | 0.11 | 0.52880 | 0.00000 | 0.00000 | ||
84 | 2001.03.05 00:36 | modify | 29 | 0.11 | 0.52880 | 0.42860 | 0.53860 | ||
85 | 2001.03.05 17:17 | sell | 30 | 0.11 | 0.52320 | 0.00000 | 0.00000 | ||
86 | 2001.03.05 17:20 | modify | 30 | 0.11 | 0.52320 | 0.62310 | 0.51310 | ||
87 | 2001.03.05 18:12 | close | 30 | 0.11 | 0.52150 | 0.62310 | 0.51310 | 18.70 | 10283.90 |
88 | 2001.03.05 23:01 | sell | 31 | 0.11 | 0.52250 | 0.00000 | 0.00000 | ||
89 | 2001.03.05 23:04 | modify | 31 | 0.11 | 0.52250 | 0.62240 | 0.51240 | ||
90 | 2001.03.05 23:19 | close | 31 | 0.11 | 0.52140 | 0.62240 | 0.51240 | 12.10 | 10296.00 |
91 | 2001.03.06 00:32 | sell | 32 | 0.11 | 0.52250 | 0.00000 | 0.00000 | ||
92 | 2001.03.06 00:32 | modify | 32 | 0.11 | 0.52250 | 0.62240 | 0.51240 | ||
93 | 2001.03.06 01:24 | close | 32 | 0.11 | 0.52130 | 0.62240 | 0.51240 | 13.20 | 10309.20 |
94 | 2001.03.06 16:26 | buy | 33 | 0.55 | 0.51900 | 0.00000 | 0.00000 | ||
95 | 2001.03.06 16:49 | sell | 34 | 0.11 | 0.51940 | 0.00000 | 0.00000 | ||
96 | 2001.03.06 16:49 | modify | 34 | 0.11 | 0.51940 | 0.61890 | 0.50890 | ||
97 | 2001.03.06 17:01 | close | 34 | 0.11 | 0.51800 | 0.61890 | 0.50890 | 15.40 | 10324.60 |
98 | 2001.03.06 20:56 | sell | 35 | 0.11 | 0.51880 | 0.00000 | 0.00000 | ||
99 | 2001.03.06 20:59 | modify | 35 | 0.11 | 0.51880 | 0.61870 | 0.50870 | ||
100 | 2001.03.06 22:40 | close | 33 | 0.55 | 0.52080 | 0.00000 | 0.00000 | 99.00 | 10423.60 |
101 | 2001.03.06 22:40 | close | 29 | 0.11 | 0.52080 | 0.42860 | 0.53860 | -88.56 | 10335.04 |
102 | 2001.03.06 23:57 | close | 35 | 0.11 | 0.51770 | 0.61870 | 0.50870 | 12.10 | 10347.14 |
103 | 2001.03.07 23:33 | sell | 36 | 0.11 | 0.51090 | 0.00000 | 0.00000 | ||
104 | 2001.03.07 23:33 | modify | 36 | 0.11 | 0.51090 | 0.61085 | 0.50085 | ||
105 | 2001.03.08 02:25 | close | 36 | 0.11 | 0.50990 | 0.61085 | 0.50085 | 10.37 | 10357.51 |
106 | 2001.03.08 11:46 | sell | 37 | 0.11 | 0.51070 | 0.00000 | 0.00000 | ||
107 | 2001.03.08 11:46 | modify | 37 | 0.11 | 0.51070 | 0.61080 | 0.50080 | ||
108 | 2001.03.08 12:54 | close | 37 | 0.11 | 0.50930 | 0.61080 | 0.50080 | 15.40 | 10372.91 |
109 | 2001.03.08 16:31 | sell | 38 | 0.11 | 0.50960 | 0.00000 | 0.00000 | ||
110 | 2001.03.08 16:31 | modify | 38 | 0.11 | 0.50960 | 0.60957 | 0.49957 | ||
111 | 2001.03.09 17:27 | close | 38 | 0.11 | 0.50930 | 0.60957 | 0.49957 | 3.09 | 10376.01 |
112 | 2001.03.13 20:35 | sell | 39 | 0.11 | 0.50470 | 0.00000 | 0.00000 | ||
113 | 2001.03.13 20:35 | modify | 39 | 0.11 | 0.50470 | 0.60480 | 0.49480 | ||
114 | 2001.03.13 21:52 | close | 39 | 0.11 | 0.50350 | 0.60480 | 0.49480 | 13.20 | 10389.21 |
115 | 2001.03.14 22:00 | sell | 40 | 0.11 | 0.49730 | 0.00000 | 0.00000 | ||
116 | 2001.03.14 22:00 | modify | 40 | 0.11 | 0.49730 | 0.59710 | 0.48710 | ||
117 | 2001.03.14 23:12 | close | 40 | 0.11 | 0.49620 | 0.59710 | 0.48710 | 12.10 | 10401.31 |
118 | 2001.03.19 13:32 | buy | 41 | 0.11 | 0.50010 | 0.00000 | 0.00000 | ||
119 | 2001.03.19 13:32 | modify | 41 | 0.11 | 0.50010 | 0.39985 | 0.50985 | ||
120 | 2001.03.20 06:00 | close | 41 | 0.11 | 0.50070 | 0.39985 | 0.50985 | 6.04 | 10407.34 |
121 | 2001.03.27 04:00 | buy | 42 | 0.11 | 0.49890 | 0.00000 | 0.00000 | ||
122 | 2001.03.27 04:00 | modify | 42 | 0.11 | 0.49890 | 0.39910 | 0.50910 | ||
123 | 2001.03.27 07:30 | close | 42 | 0.11 | 0.49910 | 0.39910 | 0.50910 | 2.20 | 10409.54 |
124 | 2001.03.27 23:56 | buy | 43 | 0.11 | 0.49830 | 0.00000 | 0.00000 | ||
125 | 2001.03.27 23:56 | modify | 43 | 0.11 | 0.49830 | 0.39840 | 0.50840 | ||
126 | 2001.03.28 01:38 | close | 43 | 0.11 | 0.49930 | 0.39840 | 0.50840 | 10.44 | 10419.98 |
127 | 2001.03.29 21:45 | sell | 44 | 0.11 | 0.49370 | 0.00000 | 0.00000 | ||
128 | 2001.03.29 21:46 | modify | 44 | 0.11 | 0.49370 | 0.59360 | 0.48360 | ||
129 | 2001.03.30 00:24 | close | 44 | 0.11 | 0.49230 | 0.59360 | 0.48360 | 15.19 | 10435.17 |
130 | 2001.04.02 00:20 | sell | 45 | 0.11 | 0.48620 | 0.00000 | 0.00000 | ||
131 | 2001.04.02 00:20 | modify | 45 | 0.11 | 0.48620 | 0.58610 | 0.47610 | ||
132 | 2001.04.02 04:45 | close | 45 | 0.11 | 0.48620 | 0.58610 | 0.47610 | 0.00 | 10435.17 |
133 | 2001.04.03 00:42 | sell | 46 | 0.11 | 0.48020 | 0.00000 | 0.00000 | ||
134 | 2001.04.03 00:42 | modify | 46 | 0.11 | 0.48020 | 0.58000 | 0.47000 | ||
135 | 2001.04.04 00:54 | buy | 47 | 0.11 | 0.48650 | 0.00000 | 0.00000 | ||
136 | 2001.04.04 00:55 | modify | 47 | 0.11 | 0.48650 | 0.38660 | 0.49660 | ||
137 | 2001.04.04 01:38 | close | 47 | 0.11 | 0.48830 | 0.38660 | 0.49660 | 19.80 | 10454.97 |
138 | 2001.04.04 17:00 | sell | 48 | 0.55 | 0.48940 | 0.00000 | 0.00000 | ||
139 | 2001.04.04 18:54 | close | 48 | 0.55 | 0.48780 | 0.00000 | 0.00000 | 88.00 | 10542.97 |
140 | 2001.04.04 18:54 | close | 46 | 0.11 | 0.48780 | 0.58000 | 0.47000 | -83.81 | 10459.17 |
141 | 2001.04.06 13:00 | buy | 49 | 0.11 | 0.49180 | 0.00000 | 0.00000 | ||
142 | 2001.04.06 13:00 | modify | 49 | 0.11 | 0.49180 | 0.39176 | 0.50176 | ||
143 | 2001.04.06 14:53 | close | 49 | 0.11 | 0.49280 | 0.39176 | 0.50176 | 11.00 | 10470.17 |
144 | 2001.04.09 00:47 | buy | 50 | 0.11 | 0.49750 | 0.00000 | 0.00000 | ||
145 | 2001.04.09 00:47 | modify | 50 | 0.11 | 0.49750 | 0.39760 | 0.50760 | ||
146 | 2001.04.09 09:50 | close | 50 | 0.11 | 0.49850 | 0.39760 | 0.50760 | 11.00 | 10481.17 |
147 | 2001.04.09 12:16 | buy | 51 | 0.11 | 0.49520 | 0.00000 | 0.00000 | ||
148 | 2001.04.09 12:16 | modify | 51 | 0.11 | 0.49520 | 0.39572 | 0.50572 | ||
149 | 2001.04.10 12:55 | close | 51 | 0.11 | 0.49550 | 0.39572 | 0.50572 | 2.74 | 10483.90 |
150 | 2001.04.13 04:49 | buy | 52 | 0.11 | 0.50820 | 0.00000 | 0.00000 | ||
151 | 2001.04.13 04:50 | modify | 52 | 0.11 | 0.50820 | 0.40870 | 0.51870 | ||
152 | 2001.04.13 06:25 | close | 52 | 0.11 | 0.50950 | 0.40870 | 0.51870 | 14.30 | 10498.20 |
153 | 2001.04.17 23:46 | sell | 53 | 0.11 | 0.50450 | 0.00000 | 0.00000 | ||
154 | 2001.04.17 23:47 | modify | 53 | 0.11 | 0.50450 | 0.60460 | 0.49460 | ||
155 | 2001.04.18 01:36 | close | 53 | 0.11 | 0.50340 | 0.60460 | 0.49460 | 11.89 | 10510.10 |
156 | 2001.04.18 17:46 | sell | 54 | 0.11 | 0.49970 | 0.00000 | 0.00000 | ||
157 | 2001.04.18 17:46 | modify | 54 | 0.11 | 0.49970 | 0.59980 | 0.48980 | ||
158 | 2001.04.20 00:32 | sell | 55 | 0.55 | 0.51470 | 0.00000 | 0.00000 | ||
159 | 2001.04.20 00:47 | buy | 56 | 0.11 | 0.51410 | 0.00000 | 0.00000 | ||
160 | 2001.04.20 00:48 | modify | 56 | 0.11 | 0.51410 | 0.41400 | 0.52400 | ||
161 | 2001.04.20 02:38 | close | 55 | 0.55 | 0.51220 | 0.00000 | 0.00000 | 137.50 | 10647.60 |
162 | 2001.04.20 02:38 | close | 54 | 0.11 | 0.51220 | 0.59980 | 0.48980 | -138.34 | 10509.26 |
163 | 2001.04.20 04:03 | close | 56 | 0.11 | 0.51460 | 0.41400 | 0.52400 | 5.50 | 10514.76 |
164 | 2001.04.20 10:54 | buy | 57 | 0.11 | 0.51340 | 0.00000 | 0.00000 | ||
165 | 2001.04.20 10:54 | modify | 57 | 0.11 | 0.51340 | 0.41360 | 0.52360 | ||
166 | 2001.04.20 11:44 | close | 57 | 0.11 | 0.51510 | 0.41360 | 0.52360 | 18.70 | 10533.46 |
167 | 2001.04.20 19:58 | buy | 58 | 0.11 | 0.51580 | 0.00000 | 0.00000 | ||
168 | 2001.04.20 19:59 | modify | 58 | 0.11 | 0.51580 | 0.41630 | 0.52630 | ||
169 | 2001.04.20 20:32 | close | 58 | 0.11 | 0.51690 | 0.41630 | 0.52630 | 12.10 | 10545.56 |
170 | 2001.04.20 23:03 | buy | 59 | 0.11 | 0.51460 | 0.00000 | 0.00000 | ||
171 | 2001.04.20 23:05 | modify | 59 | 0.11 | 0.51460 | 0.41520 | 0.52520 | ||
172 | 2001.04.23 01:16 | close | 59 | 0.11 | 0.51570 | 0.41520 | 0.52520 | 11.54 | 10557.10 |
173 | 2001.04.23 05:45 | buy | 60 | 0.11 | 0.51730 | 0.00000 | 0.00000 | ||
174 | 2001.04.23 05:45 | modify | 60 | 0.11 | 0.51730 | 0.41820 | 0.52820 | ||
175 | 2001.04.23 12:00 | buy | 61 | 0.55 | 0.50670 | 0.00000 | 0.00000 | ||
176 | 2001.04.23 23:00 | sell | 62 | 0.11 | 0.50700 | 0.00000 | 0.00000 | ||
177 | 2001.04.23 23:00 | modify | 62 | 0.11 | 0.50700 | 0.60710 | 0.49710 | ||
178 | 2001.04.24 02:08 | close | 61 | 0.55 | 0.50870 | 0.00000 | 0.00000 | 107.19 | 10664.29 |
179 | 2001.04.24 02:08 | close | 60 | 0.11 | 0.50870 | 0.41820 | 0.52820 | -95.16 | 10569.13 |
180 | 2001.04.24 04:30 | close | 62 | 0.11 | 0.50660 | 0.60710 | 0.49710 | 4.19 | 10573.32 |
181 | 2001.04.24 14:30 | sell | 63 | 0.11 | 0.50450 | 0.00000 | 0.00000 | ||
182 | 2001.04.24 14:30 | modify | 63 | 0.11 | 0.50450 | 0.60470 | 0.49470 | ||
183 | 2001.04.24 15:20 | close | 63 | 0.11 | 0.50330 | 0.60470 | 0.49470 | 13.20 | 10586.52 |
184 | 2001.04.26 07:01 | buy | 64 | 0.11 | 0.50630 | 0.00000 | 0.00000 | ||
185 | 2001.04.26 07:01 | modify | 64 | 0.11 | 0.50630 | 0.40660 | 0.51660 | ||
186 | 2001.04.26 12:15 | close | 64 | 0.11 | 0.50690 | 0.40660 | 0.51660 | 6.60 | 10593.12 |
187 | 2001.04.27 07:15 | buy | 65 | 0.11 | 0.51200 | 0.00000 | 0.00000 | ||
188 | 2001.04.27 07:15 | modify | 65 | 0.11 | 0.51200 | 0.41210 | 0.52210 | ||
189 | 2001.04.27 12:00 | close | 65 | 0.11 | 0.51210 | 0.41210 | 0.52210 | 1.10 | 10594.22 |
190 | 2001.05.01 00:49 | buy | 66 | 0.11 | 0.51170 | 0.00000 | 0.00000 | ||
191 | 2001.05.01 00:49 | modify | 66 | 0.11 | 0.51170 | 0.41220 | 0.52220 | ||
192 | 2001.05.01 07:46 | close | 66 | 0.11 | 0.51270 | 0.41220 | 0.52220 | 11.00 | 10605.22 |
193 | 2001.05.01 23:17 | buy | 67 | 0.11 | 0.51700 | 0.00000 | 0.00000 | ||
194 | 2001.05.01 23:17 | modify | 67 | 0.11 | 0.51700 | 0.41710 | 0.52710 | ||
195 | 2001.05.02 01:46 | close | 67 | 0.11 | 0.51860 | 0.41710 | 0.52710 | 17.04 | 10622.26 |
196 | 2001.05.02 09:31 | buy | 68 | 0.11 | 0.51860 | 0.00000 | 0.00000 | ||
197 | 2001.05.02 09:31 | modify | 68 | 0.11 | 0.51860 | 0.41849 | 0.52849 | ||
198 | 2001.05.02 09:55 | close | 68 | 0.11 | 0.51960 | 0.41849 | 0.52849 | 11.00 | 10633.26 |
199 | 2001.05.02 21:47 | buy | 69 | 0.11 | 0.51880 | 0.00000 | 0.00000 | ||
200 | 2001.05.02 21:47 | modify | 69 | 0.11 | 0.51880 | 0.41900 | 0.52900 | ||
201 | 2001.05.02 22:24 | close | 69 | 0.11 | 0.51990 | 0.41900 | 0.52900 | 12.10 | 10645.36 |
202 | 2001.05.03 05:30 | buy | 70 | 0.11 | 0.52040 | 0.00000 | 0.00000 | ||
203 | 2001.05.03 05:30 | modify | 70 | 0.11 | 0.52040 | 0.42050 | 0.53050 | ||
204 | 2001.05.03 08:15 | close | 70 | 0.11 | 0.52070 | 0.42050 | 0.53050 | 3.30 | 10648.66 |
205 | 2001.05.03 17:45 | buy | 71 | 0.11 | 0.52050 | 0.00000 | 0.00000 | ||
206 | 2001.05.03 17:45 | modify | 71 | 0.11 | 0.52050 | 0.42040 | 0.53040 | ||
207 | 2001.05.04 14:33 | close | 71 | 0.11 | 0.52180 | 0.42040 | 0.53040 | 13.74 | 10662.40 |
208 | 2001.05.14 20:33 | sell | 72 | 0.11 | 0.51880 | 0.00000 | 0.00000 | ||
209 | 2001.05.14 20:34 | modify | 72 | 0.11 | 0.51880 | 0.61890 | 0.50890 | ||
210 | 2001.05.15 01:00 | close | 72 | 0.11 | 0.51870 | 0.61890 | 0.50890 | 0.89 | 10663.29 |
211 | 2001.05.15 06:30 | sell | 73 | 0.11 | 0.51830 | 0.00000 | 0.00000 | ||
212 | 2001.05.15 06:31 | modify | 73 | 0.11 | 0.51830 | 0.61850 | 0.50850 | ||
213 | 2001.05.15 09:15 | close | 73 | 0.11 | 0.51700 | 0.61850 | 0.50850 | 14.30 | 10677.59 |
214 | 2001.05.17 23:00 | buy | 74 | 0.11 | 0.52750 | 0.00000 | 0.00000 | ||
215 | 2001.05.17 23:01 | modify | 74 | 0.11 | 0.52750 | 0.42760 | 0.53760 | ||
216 | 2001.05.18 09:01 | close | 74 | 0.11 | 0.52810 | 0.42760 | 0.53760 | 6.04 | 10683.63 |
217 | 2001.05.21 06:15 | buy | 75 | 0.11 | 0.52900 | 0.00000 | 0.00000 | ||
218 | 2001.05.21 06:16 | modify | 75 | 0.11 | 0.52900 | 0.42940 | 0.53940 | ||
219 | 2001.05.21 14:43 | close | 75 | 0.11 | 0.53020 | 0.42940 | 0.53940 | 13.20 | 10696.83 |
220 | 2001.05.22 19:28 | sell | 76 | 0.11 | 0.52420 | 0.00000 | 0.00000 | ||
